Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 17 | 17 | 8 | 235 | 7776 | 179 | 347 | 356 | 541 |
Feb 2023 | 28 | 17 | 15 | 8 | 303 | 5443 | 229 | 441 | 488 | 797 |
Jan 2023 | 49 | 14 | 13 | 5 | 499 | 6025 | 185 | 425 | 459 | 1539 |
Dec 2022 | 46 | 13 | 13 | 7 | 595 | 6048 | 222 | 422 | 427 | 1441 |
Nov 2022 | 75 | 35 | 29 | 25 | 1254 | 12871 | 773 | 881 | 1071 | 2258 |
Oct 2022 | 75 | 58 | 46 | 44 | 1602 | 18735 | 1392 | 1437 | 1806 | 2336 |
Sep 2022 | 78 | 43 | 34 | 31 | 1344 | 13515 | 956 | 1029 | 1303 | 2361 |
Aug 2022 | 73 | 71 | 56 | 53 | 1620 | 22928 | 1664 | 1746 | 2222 | 2282 |
Jul 2022 | 27 | 23 | 16 | 15 | 537 | 7417 | 486 | 518 | 729 | 862 |
Jun 2022 | 46 | 43 | 36 | 34 | 796 | 12649 | 1032 | 1080 | 1301 | 1395 |
May 2022 | 38 | 33 | 27 | 20 | 64 | 2094 | 60 | 82 | 101 | 114 |
Totals | 115501 | 7178 | 8408 | 10263 | 15926 | |||||
Generated by Webalizer Version 2.23 |