Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 517 | 24 | 101 | 13 | 186 | 5486 | 148 | 1116 | 266 | 5688 |
Apr 2025 | 265 | 33 | 75 | 18 | 510 | 16544 | 554 | 2263 | 990 | 7973 |
Mar 2025 | 206 | 25 | 51 | 14 | 423 | 13528 | 447 | 1604 | 801 | 6393 |
Feb 2025 | 141 | 30 | 48 | 17 | 447 | 13677 | 498 | 1365 | 863 | 3973 |
Jan 2025 | 101 | 23 | 30 | 12 | 401 | 12593 | 400 | 958 | 721 | 3135 |
Dec 2024 | 91 | 22 | 49 | 14 | 428 | 11062 | 443 | 1543 | 691 | 2848 |
Nov 2024 | 47 | 19 | 21 | 12 | 403 | 8641 | 369 | 645 | 574 | 1415 |
Oct 2024 | 110 | 13 | 36 | 7 | 348 | 8874 | 243 | 1137 | 433 | 3414 |
Sep 2024 | 22 | 13 | 12 | 7 | 313 | 6836 | 235 | 379 | 392 | 686 |
Aug 2024 | 44 | 13 | 15 | 9 | 344 | 8370 | 281 | 492 | 432 | 1364 |
Jul 2024 | 35 | 18 | 16 | 10 | 413 | 8020 | 313 | 524 | 588 | 1105 |
Jun 2024 | 36 | 24 | 24 | 15 | 423 | 12125 | 452 | 746 | 748 | 1108 |
Totals | 125756 | 4383 | 12772 | 7499 | 39102 | |||||
Generated by Webalizer Version 2.23 |